Thanks to all who participated in the Gold Coast Amateur Brewing Competition.
There were 196 entries judged and 203 registered participants, judges, and stewards.
Winning Entries
Table 1: Lager - 1B, 1C, 1D, 2A, 3A, 4A, 5B, 5C, 5D, 6A, 6B, 6C, 7A, 7B, 8A, 8B, 9A, PRX5 (33 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Frangoulis | Hell In Faversham. | 4A: Munich Helles | |
2nd | Chris Rosewarne | Ko Kolsch | 5B: Kolsch | GoldCLUB |
3rd | Alex Frangoulis | Baron Von Cheeselingtons Dortmunder Exportbier | 5C: German Exportbier | |
Table 2: Wheat / Commonwealth - 10A, 10B, 11B, 12A, 12B, 12C, 14C, 17C (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Garbes | Ferment Or Die Tropical Pale | 12B: Australian Sparkling Ale | |
2nd | Andrew Leckie | Verdunkeln! | 10B: Dunkels Weissbier | Brisbane Brewers Club |
3rd | Anthony Henderson | Golden English | 12A: English Golden Ale | |
Table 3: Brown / Stout - 9C, 13A, 13B, 13C, 15B, 16A, 16B, 16D, 17A, 19A, 19C, 20A, 20B, 20C (41 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Igor Veljacic | Romanovs' Demise | 20C: Imperial Stout | Brisbane Amateur Beer Breweres (BABBS) |
2nd | Tony Van der Linden | St Petersburg | 20C: Imperial Stout | Brisbane Amateur Beer Brewers |
3rd | Benn Martens | Milk Stout | 16A: Sweet Stout | Brisbane Brewers Club |
Table 4: IPA - 21A, 21B, 21B1, 21B3, 21B4, 21B5, 21B6, 21B7, 22A, 22B (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zac Fitton | Neipa | 21B7: New England IPA | Pine Rivers Underground Brewing Society (PUBS) |
2nd | Jimi Wall | Tropic Thunder | 21A: American IPA | |
3rd | Scott Angel | Loose Juice | 21B7: New England IPA | |
Table 5: Sour / Trappist - 23B, 23F, 24B, 25A, 25B, 26A, 26C, 26D, 28A, 28B (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Van der Linden | Midnight In Antwerp | 26D: Belgian Dark Strong Ale | Brisbane Amateur Beer Brewers |
2nd | Cary MacDonald | Blondie | 25A: Belgian Blond Ale | GoldCLUB |
3rd | Cameron Mole | Sacrificial Monk | 26C: Belgian Tripel | Gold Club |
Table 6: Historical / Specialty - 27A1, 29A, 29B, 29C, 30A, 31A, 32A, 32B, 33B, 34A, 34C (32 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler | Razzle Dazzle Smoothie | 34C: Experimental Beer | GoldCLUB |
2nd | Dan Koorey | Coconut Stout | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Andrew Mahony | Raspberry Kettle Sour | 29C: Specialty Fruit Beer | |
Table 7: Pale Ale - 18A, 18B (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Angel | Aspley Ale | 18B: American Pale Ale | |
2nd | Dan Koorey | American Pale Ale | 18B: American Pale Ale | |
3rd | Paul Davidson | Fat Charlie | 18B: American Pale Ale | Gold Club |