Thanks to all who participated in the Gold Coast Amateur Brewing Competition.
There were 280 entries judged and 313 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Brewer
1. Sam Middler - 45.5 - 2. Cary MacDonald - 44.75 - 3. Jeremy MacGregor - - 43.416 - 4. Tony Van Der Linden - 43.166 - 5. Ryan ONeill - 43.583 - 6. Nick Holt - 41.833 - 7. David Neilsen - 41.833 - 8. Jimi Wall - 41.5 - 9. Jacob Viel - 41.166 - 10. Greg Donohue - 41.083
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler | Gold Drops V4 | 23E: Gueuze | GoldCLUB |
Champion Beer - Highest Scoring Beer
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler | Gold Drops V4 | 23E: Gueuze | GoldCLUB |
2nd | Sam Middler | Anti-Chonk Wcipa | 21A: American IPA | GoldCLUB |
2nd | Jeremy MacGregor | Amalgamate - Super Spicy Version | 33B: Specialty Wood-Aged Beer | Tuns Of Anarchy |
Winning Entries
Table 1: Table 1 - 1A, 1B, 1C, 1D, 2A, 2B, 3A, 3B, 4A, 5A, 5B, 5D, 6A (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Murray Lewis | Brighton Amber | 2B: International Amber Lager | |
2nd | Sam Middler | Low Oxygen Brewing Is A Myth | 5D: German Pils | GoldCLUB |
3rd | Neil Holmes | American Wheat Beer | 1D: American Wheat Beer | Peninsula Brewers Union |
HM | Sean Weller | Sundays | 1C: Cream Ale | |
Table 2: Table 2 - 6B, 7A, 7B, 8A, 8B, 9A, 9C, 10A, 10B, 11B, 12A, 13A (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Greg Paul | It's A Lager | 8B: Schwarzbier | GoldCLUB |
2nd | Greg Donohue | Golden Ale | 12A: British Golden Ale | GoldCLUB |
3rd | Joshua Tamsett | Viennese Tea | 7A: Vienna Lager | |
Table 3: Table 3 - 13B, 13C, 15A, 15B, 15C, 16A, 16B, 16C, 16D, 17A, 19A (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jimi Wall | Mrs Stoutfire | 15C: Irish Extra Stout | Tuns Of Anarchy |
2nd | David Nielsen | Oatmeal Stout | 16B: Oatmeal Stout | Brisbane Amateur Beer Brewers |
3rd | David Nielsen | Ruby Red | 17A: British Strong Ale | Brisbane Amateur Beer Brewers |
HM | Sam Jackson Co-Brewer: Joe Wicking | Oblong Velvet Stout | 16A: Sweet Stout | |
Table 4: Table 4 - 18B, 21A, 21B1, 21B, 21B2, 21B4, 21B5 (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler | Anti-Chonk Wcipa | 21A: American IPA | GoldCLUB |
2nd | Jimi Wall | Perfectly Cromulent | 21A: American IPA | Tuns Of Anarchy |
3rd | Daniel O'Donnell | Equinox On Takaka Hill | 18B: American Pale Ale | Brisbane Brewers Club |
Table 5: Table 5 - 20A, 20B, 20C, 21C, 22A, 24A (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Craig Dickson | Double IPA | 22A: Double IPA | Ipswich Brewers Union (IBU) [Australia] |
2nd | Ryan ONeill | Oneill's Wit | 24A: Witbier | Peninsula Brewers Union (PBU) [Australia] |
3rd | Jacob Viel Co-Brewer: Beau Stegert | American Stout | 20B: American Stout | |
Table 6: Table 6 - 23A, 23B, 23C, 23E, 23F, 26B, 26C, 26D, 27A, 27A5, 29A, 29B, 29C (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler | Gold Drops V4 | 23E: Gueuze | GoldCLUB |
2nd | Rob Pietsch | Randomizer | 23C: Oud Bruin | |
3rd | Cary MacDonald | Preserved Lemon Gose | 29A: Fruit Beer | GoldCLUB |
Table 7: Table 7 - 28A, 28C, 28D, 30A, 30B, 31A, 31B, 32B, 33A, 33B, 34B, 34C, LSX2, LSX4 (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy MacGregor | Amalgamate - Super Spicy Version | 33B: Specialty Wood-Aged Beer | Tuns Of Anarchy |
2nd | John Watt | Bangkok Sour | 30A: Spice, Herb, or Vegetable Beer | Other |
3rd | Sam Middler | Rosé | 34C: Experimental Beer | GoldCLUB |
Table 8: Table 8 - 3D, 4B, 12B, 18A, 21B6, 22B, 22C, 23G, 24B, 24C, 25A, 25B, 25C, LSX5 (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cary MacDonald | White Coat Syndrome | 21B6: White IPA | GoldCLUB |
2nd | Arran Canning | Belgian Blonde | 25A: Belgian Blond Ale | |
3rd | Cary MacDonald | Who Goes There | 23G: Gose | GoldCLUB |