Thanks to all who participated in the Gold Coast Amateur Brewing Competition.
There were 106 entries judged and 389 registered participants, judges, and stewards.
Champion Brewer
Champion brewer calculated on the average over the brewer's entries with 3 entries. 1st: Benedict Roth with 42.5, 2nd: Andy Coles with 42.16, 3th Andras Fehervari with 41.66 and 4th Cary MacDonald with 40.83
| Place | Brewer | Entry Name | Style | Club |
| 1st | Benedict Roth | Red Light | 29B: Fruit and Spice Beer | GoldCLUB |
Champion Beer
Highest scoring beer from Best of Show
| Place | Brewer | Entry Name | Style | Club |
| 1st | Cameron Mole | Tropic Saison | 25B: Saison | Gold Club |
Winning Entries
Table 1: Pale Lager & Pilsner (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joshua Oakes | American Lager | 1B: American Lager | |
| 2nd | Benedict Roth | Pils | 5D: German Pils | GoldCLUB |
| 3rd | David Downie | Basmati Tea | 2A: International Pale Lager | GoldCLUB (Gold Coast) [Australia] |
Table 2: Pale, Amber & Dark Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Coles | Schwarz Is The New Black | 8B: Schwarzbier | Pine Rivers Underground Brewing Society (PUBS) [Australia] |
| 2nd | Andy Coles | Czech Mate | 3D: Czech Dark Lager | Pine Rivers Underground Brewing Society (PUBS) [Australia] |
| 3rd | David Downie | Sister's GOAT | 4B: Festbier | GoldCLUB (Gold Coast) [Australia] |
Table 3: IPA (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Benedict Roth | Make Cascadian Dark Ale Great Again | 21B2: Black IPA | GoldCLUB |
| 2nd | David Downie | Cody's Best | 21A: American IPA | GoldCLUB (Gold Coast) [Australia] |
| 3rd | Marc Vila | Bush Walk | 21C: Hazy IPA | |
Table 4: American & British Ales (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andras Fehervari | Ampa | 18B: American Pale Ale | |
| 2nd | Alex Taubert | That Feeling You Get Reading A QABC Scoresheet Judged By A "Pro Brewer" | 19A: American Amber Ale | CQ Craft Brewers |
| 3rd | Marc Vila | Red Flag | 15A: Irish Red Ale | |
Table 5: Stouts & Porters (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Marc Vila | Dark Dreams | 16B: Oatmeal Stout | |
| 2nd | Andras Fehervari | Trst | 16C: Tropical Stout | |
| 3rd | Kev Yates | Jewels And Bullets Imperial Stout | 20C: Imperial Stout | GoldCLUB |
Table 6: Belgian Ales & Wheat (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Cameron Mole | Tropic Saison | 25B: Saison | Gold Club |
| 2nd | Andy Coles | Captain Trips | 26C: Belgian Tripel | Pine Rivers Underground Brewing Society (PUBS) [Australia] |
| 3rd | Saxon Smart | Sanctus Noctis | 26B: Belgian Dubbel | |
Table 7: Sour, Wild, Brett (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Benedict Roth | Berlin-Er? | 23A: Berliner Weisse | GoldCLUB |
| 2nd | Cary MacDonald | Yoms Yoms | 23D: Lambic | GoldCLUB |
| 3rd | Sam Middler | JUSTICE 4 CQ WOLF | 28C: Wild Specialty Beer | GoldCLUB |
Table 8: Fruit, Spice, Smoked Beers (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Benedict Roth | Red Light | 29B: Fruit and Spice Beer | GoldCLUB |
| 2nd | Benedict Roth | R&L | 29A: Fruit Beer | GoldCLUB |
| 3rd | Tony Van Der Linden | Kerstbier 2025 | 29A: Fruit Beer | Brisbane Amateur Beer Brewers |
| HM | Rob Lewkowicz | Serenade Sour (Passionfruit /Mango) | 29A: Fruit Beer | |
Table 9: Pale & Hybrid Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Downie | The Smasher | 1D: American Wheat Beer | GoldCLUB (Gold Coast) [Australia] |
| 2nd | Alex Taubert | The CEOs Awkward Valentines Day At BH2 | 5B: Kölsch | CQ Craft Brewers |
| 3rd | Marc Vila | Sweet Blonde | 18A: Blonde Ale | |
Table 10: Ciders (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Max Plank | Pider | C2B: Cider with Other Fruit | GoldCLUB |
| 2nd | Rob McDonald | Olde Worlde Cidre | C1B: English Cider | GoldCLUB |
| 3rd | Rob McDonald | Apple Cider | C1A: New World Cider | GoldCLUB |